Jihostroj Gear Pombi Yekunze GHD1
Nominal Size Parameters | Sym. | Unit | QHD1 10 | QHD1 17 | QHD1 27 | QHD1 34 | QHD1 43 | |
Kutamiswa chaiko | Vg | [cm3] | 10.11 | 17.24 | 27.35 | 34.05 | 43.47 | |
Kutenderera kumhanya | nominal | nn | [min-1] | 1500 | 1500 | 1500 | 1500 | 1500 |
miniminimum | nmin | [min-1] | 350 | 350 | 350 | 350 | 350 | |
maximum | nmax | [min-1] | 3200 | 3200 | 3200 | 3000 | 2800 | |
Pressure pakupinza* | miniminimum | p1min | [bha] | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
maximum | p1max | [bha] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Pressure pakubuda ** | max.continuous | p2n | [bha] | 290 | 290 | 290 | 300 | 280 |
maximum | p2max | [bha] | 310 | 310 | 310 | 320 | 300 | |
peak | p3 | [bha] | 320 | 320 | 320 | 330 | 310 | |
Nominal kuyerera mwero (min.) pa nn uye p2n | n | [dm3 .min-1] | 13.7 | 23.2 | 37.0 | 47.5 | 60.6 | |
Maximumow rate at nmax a p2max | max | [dm3 .min-1] | 31.80 | 54.30 | 86.20 | 100.60 | 119.93 | |
Nominal yekupinza simba (max.) pa nn uye p2n | n | [kW] | 8.7 | 14.8 | 23.4 | 30.0 | 35.8 | |
Yakanyanya kupinza simba pa nmax a p2max | max | [kW] | 19.7 | 33.6 | 53.2 | 64.1 | 71.6 | |
Kurema | m | [kg] | 10.4 | 10.9 | 11.7 | 12.1 | 13.0 |
Nominal Size Parameters | Sym. | Unit | QHD1 51 | QHD1 61 | QHD1 71 | QHD1 82 | QHD1 100 | |
Kutamiswa chaiko | Vg | [cm3] | 51.44 | 61.59 | 71.01 | 81.87 | 99.98 | |
Kutenderera kumhanya | nominal | nn | [min-1] | 1500 | 1500 | 1500 | 1500 | 1500 |
miniminimum | nmin | [min-1] | 350 | 350 | 300 | 300 | 300 | |
maximum | nmax | [min-1] | 2600 | 2400 | 2200 | 2000 | 1800 | |
Pressure pakupinza* | miniminimum | p1min | [bha] | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 |
maximum | p1max | [bha] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
Pressure pakubuda ** | max.continuous | p2n | [bha] | 260 | 260 | 230 | 200 | 180 |
maximum | p2max | [bha] | 280 | 280 | 250 | 220 | 200 | |
peak | p3 | [bha] | 290 | 290 | 260 | 230 | 210 | |
Nominal kuyerera mwero (min.) pa nn uye p2n | n | [dm3 .min-1] | 71.8 | 85.9 | 99.0 | 114.2 | 139.5 | |
Maximumow rate at nmax a p2max | max | [dm3 .min-1] | 131.7 | 145.6 | 153.9 | 161.3 | 177.3 | |
Nominal yekupinza simba (max.) pa nn uye p2n | n | [kW] | 40.8 | 45.3 | 48.0 | 48.2 | 52.9 | |
Yakanyanya kupinza simba pa nmax a p2max | max | [kW] | 76.0 | 78.2 | 76.6 | 70.6 | 70.6 | |
Kurema | m | [kg] | 13.5 | 14.0 | 14.8 | 15.7 | 17.8 |
Displacement Range: Iyo GHD1 pombi inowanikwa mune zvekufambisa sarudzo kubva pa2 cc/rev kusvika 120 cc/rev.
Pressure Rating: Iyo pombi ine yakanyanya kudzvinyirira chiyero che250 bar.
Speed Range: Iyo yakakurudzirwa kushanda kwepombi yeGHD1 inowanzo pakati pe500 RPM ne3000 RPM.
Mounting Options: Iyo pombi inopa ese ari maviri flange-akaiswa uye tsoka-akamisikidzwa masisitimu ekuchinjika kuisirwa.
Fluid Compatibility: Iyo GHD1 pombi inopindirana neyakasiyana siyana yehydraulic fluid, kusanganisira mamineral oils, synthetic oils, uye biodegradable fluids.
Kunyatsogona: Iyo pombi inozvirumbidza nepamusoro pese kunyatsoshanda, ine hutsika kubva pa85% kusvika 92%.
Noise uye Vibration Levels: Iyo GHD1 pombi yakagadzirirwa kushanda neruzha rwakaderera uye mazinga ekudengenyeka, kuve nechokwadi chekushanda kwakanyarara uye kwakatsetseka.
Kugara uye Kuvimbika: Nekuvaka kwayo kwakasimba uye zvemhando yepamusoro zvinhu, iyo GHD1 pombi inopa yakavimbika kuita uye ine hupenyu hurefu hwesevhisi.
Q: Uri kutengesa kambani kana mugadziri?
A: Isu tiri mugadziri.
Q: Inguva yakareba sei Warranty?
A: Waranti yegore rimwe.
Mubvunzo: Ndeipi mitemo yako yekubhadhara?
A: 100% mberi, mutengesi wenguva refu 30% mberi, 70% isati yatumirwa.
Mubvunzo: Zvakadini nenguva yekuendesa?
A: Zvigadzirwa zvakajairika zvinotora mazuva 5-8, uye zvigadzirwa zvisina kujairika zvinoenderana nemuenzaniso uye huwandu
Semugadziri ane hunyanzvi hweakasiyana Hydraulic Pombi, tiri kubudirira pasi rose uye tinofara kugovera mhinduro yakanaka yatakagamuchira kubva kune vatengi vanogutsikana pasi rese.Zvigadzirwa zvedu zvakahwina mbiri nekuda kwemhando yepamusoro uye kuita kwavo.Ongororo dzinoenderana dzinoratidza kuvimba uye kugutsikana kwevatengi mushure mekutenga.
Join vatengi vedu uye tinzwe kunaka kunotisiyanisa.Kuvimba kwako ndiko kukurudzira kwedu uye isu tinotarisira kudarika zvaunotarisira nePOOCCA yedu hydraulic pombi mhinduro.